Page 58 - Spec book of North Cabinetry
P. 58

DECO DOOR – WALL                                                 13 /16  wide       ¾ thick
                                                                             9
         DECO_DOOR

                                                   HEIGHT     PRICE A   PRICE B   PRICE C
                                                     12         117       131      146
                                                     15         134       144      154
                                                     18         147       164      188
                                                     21         165       176      194
                                                     24         181       201      236
                                                     30         221       244      289
                                                    34½         261       287      343
                                                     36         261       287      343
                                                     42         301       331      397




         DECO DOOR – VANITY / TALL LINEN                                  21 /16  wide       ¾ thick
                                                                             9
         DECO_DOOR

                                                   HEIGHT     PRICE A   PRICE B   PRICE C
                                                     15         183       194      217
                                                     21         245       257      297
                                                     27         307       320      376
                                                     30         338       351      416
                                                    34½         384       398      476









                                                                             9
         DECO DOOR – BASE / TALL                                          24 /16  wide       ¾ thick
         DECO_DOOR

                                                   HEIGHT     PRICE A   PRICE B   PRICE C
                                                     12         171       182      200
                                                     15         201       222      263
                                                     18         241       252      291
                                                     21         269       293      356
                                                     24         310       323      381
                                                     27         336       364      450
                                                     30         370       399      497
                                                    34½         420       452      567
                                                     36         449       464      562

                                                     42         519       534      652
   53   54   55   56   57   58   59   60   61   62   63