Page 39 - Spec book of North Cabinetry
P. 39

WALL DOUBLE DOOR – 36"                                           36 high            12¾ deep
         W
                                             DIMENSIONS    DOORS    PRICE A   PRICE B   PRICE C   FINISHED END
                                                 24          2        595      625       729      90 per side
                                                 27          2        650      680       803      90 per side
                                                 30          2        706      734       877      90 per side
                                                 33          2        762      789       951      90 per side
                                                 36          2        817      844       1025     90 per side






         WALL DOUBLE DOOR – 42"                                           42 high            12¾ deep
         W
                                             DIMENSIONS    DOORS    PRICE A   PRICE B   PRICE C   FINISHED END
                                                 24          2        705      738       861      104 per side
                                                 27          2        767      801       947      104 per side
                                                 30          2        834      865       1034     104 per side
                                                 33          2        899      928       1120     104 per side
                                                 36          2        964      992       1207     104 per side






         WALL BLIND CORNER – LEFT                                                            12¾ deep
         WBC_L
                                             DIMENSIONS    DOORS    PRICE A   PRICE B   PRICE C   FINISHED END
                                               27 x 30H      1        639      653       693      76 per side
                                               30 x 30H      1        700      718       766      76 per side
                                               27 x 36H      1        713      728       777      90 per side
                                               30 x 36H      1        790      812       870      90 per side
                                               27 x 42H      1        810      827       884      104 per side
                                               30 x 42H      1        915      942       1010     104 per side



                                           27
                                                    9½  6  11½


         WALL BLIND CORNER – RIGHT                                                           12¾ deep
         WBC_R
                                             DIMENSIONS    DOORS    PRICE A   PRICE B   PRICE C   FINISHED END
                                               27 x 30H      1        639      653       693      76 per side
                                               30 x 30H      1        700      718       766      76 per side
                                               27 x 36H      1        713      728       777      90 per side
                                               30 x 36H      1        790      812       870      90 per side
                                               27 x 42H      1        810      827       884      104 per side
                                               30 x 42H      1        915      942       1010     104 per side


                                           27
                                                    11½  6  9½
   34   35   36   37   38   39   40   41   42   43   44