Page 44 - Spec book of North Cabinetry
P. 44
WALL DOUBLE GLASS DOOR 12¾ deep
W_GLASSD
DIMENSIONS DOORS PRICE A PRICE B PRICE C FINISHED END
24 x 12H 2 762 788 751 33 per side
24 x 15H 2 823 870 822 40 per side
24 x 18H 2 971 1021 982 47 per side
24 x 24H 2 1180 1254 1214 62 per side
24 x 30H 2 1319 1365 1365 76 per side
24 x 36H 2 1459 1512 1512 90 per side
24 x 42H 2 1699 1759 1759 104 per side
27 x 12H 2 802 829 797 33 per side
27 x 15H 2 867 915 873 40 per side
27 x 18H 2 1030 1081 1049 47 per side
27 x 24H 2 1258 1333 1301 62 per side
27 x 30H 2 1486 1585 1553 76 per side
27 x 36H 2 1714 1837 1805 90 per side
27 x 42H 2 1942 2089 2057 104 per side
30 x 12H 2 840 870 842 33 per side
30 x 15H 2 910 960 923 40 per side
30 x 18H 2 1090 1143 1118 47 per side
30 x 24H 2 1340 1416 1394 62 per side
30 x 30H 2 1517 1567 1567 76 per side
30 x 36H 2 1677 1734 1734 90 per side
30 x 42H 2 1963 2027 2027 104 per side
33 x 12H 2 880 911 888 33 per side
33 x 15H 2 954 1005 974 40 per side
33 x 18H 2 1150 1205 1185 47 per side
33 x 24H 2 1420 1499 1482 62 per side
33 x 30H 2 1690 1793 1779 76 per side
33 x 36H 2 1960 2087 2076 90 per side
33 x 42H 2 2230 2381 2373 104 per side
36 x 12H 2 918 951 933 33 per side
36 x 15H 2 997 1050 1025 40 per side
36 x 18H 2 1216 1273 1253 47 per side
36 x 24H 2 1514 1592 1573 62 per side
36 x 30H 2 1812 1911 1893 76 per side
36 x 36H 2 2110 2230 2213 90 per side
36 x 42H 2 2408 2549 2533 104 per side
Clear glass included.
Interior: Finished the same color as door (paint or stain).