Page 45 - Spec book of North Cabinetry
P. 45

WALL SINGLE GLASS DOOR                                                              12¾ deep
         W_GLASSD
                                             DIMENSIONS    DOORS    PRICE A   PRICE B   PRICE C   FINISHED END
                                               12 x 12H      1        425      438       420      33 per side
                                               12 x 15H      1        464      487       463      40 per side
                                               12 x 18H      1        543      568       549      47 per side
                                               12 x 24H      1        661      698       678      62 per side
                                               12 x 30H      1        779      828       807      76 per side
                                               12 x 36H      1        897      958       936      90 per side
                                               12 x 42H      1       1015      1088      1065     104 per side
                                               15 x 12H      1        463      478       464      33 per side
                                               15 x 15H      1        506      531       512      40 per side
                                               15 x 18H      1        602      628       615      47 per side
                                               15 x 24H      1        741      778       766      62 per side
                                               15 x 30H      1        850      876       876      76 per side
                                               15 x 36H      1        950      978       978      90 per side
                                               15 x 42H      1       1109      1141      1141     104 per side
                                               18 x 12H      1        501      517       508      33 per side
                                               18 x 15H      1        548      574       562      40 per side
                                               18 x 18H      1        664      692       682      47 per side
                                               18 x 24H      1        827      807       856      62 per side
                                               18 x 30H      1        990      1042      1030     76 per side
                                               18 x 36H      1       1153      1217      1204     90 per side
                                               18 x 42H      1       1316      1392      1378     104 per side
                                               21 x 12H      1        539      557       552      33 per side
                                               21 x 15H      1        595      623       613      40 per side
                                               21 x 18H      1        731      761       751      47 per side
                                               21 x 24H      1        923      965       950      62 per side
                                               21 x 30H      1       1115      1169      1149     76 per side
                                               21 x 36H      1       1307      1373      1348     90 per side
                                               21 x 42H      1       1499      1577      1547     104 per side
                                           Clear glass included.
                                           Interior: Finished the same color as door (paint or stain).
   40   41   42   43   44   45   46   47   48   49   50